Greg Biffle, with a lap speed of 191.049 mph, came in with the second fastest lap speed, and was followed by last week’s series winner and current points leader, Jimmie Johnson (190.255 mph) who was third fastest, Mark Martin (189.860) fourth and Marcos Ambrose (189.773) was fifth fastest.
Rounding out the top-ten fastest during the session were Kasey Kahne (189.640 mph) who was sixth fastest, Paul Menard (189.454) seventh, Tony Stewart (189.427) eighth, Martin Truex, Jr. (189.387) ninth and Kyle Busch (189.308) posting the tenth fastest lap speed.
The teams will have one more test/practice session today from 4:30 pm – 6:00 pm (ET) before returning on Friday for their two official practice sessions (unlike today, going to a back-up car or changing an engine will result in having to start the race from the back of the field) from 12:30 pm – 2:00 pm and “Happy Hour” from 3:00 pm – 4:30 pm (ET) with qualifying at 6:40 PM (ET).
The NRA 500 is scheduled to get underway around 7:50 pm (ET) Saturday evening, and FOX will provide coverage of the race.
2013 NSCS NRA 500 First Test/Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Kurt Busch | Furniture Row Racing / Serta Chevrolet | 28.239 | 191.225 | 2 | 25 | ---.--- | ---.--- |
| 2 | 16 | Greg Biffle | 3M Ford | 28.265 | 191.049 | 6 | 34 | -0.026 | -0.026 |
| 3 | 48 | Jimmie Johnson | Lowe's Dover White Chevrolet | 28.383 | 190.255 | 2 | 60 | -0.144 | -0.118 |
| 4 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 28.442 | 189.86 | 2 | 44 | -0.203 | -0.059 |
| 5 | 9 | Marcos Ambrose | DeWalt Ford | 28.455 | 189.773 | 2 | 32 | -0.216 | -0.013 |
| 6 | 5 | Kasey Kahne | Time Warner Cable Chevrolet | 28.475 | 189.64 | 1 | 39 | -0.236 | -0.02 |
| 7 | 27 | Paul Menard | Quaker State / Menards Chevrolet | 28.503 | 189.454 | 4 | 32 | -0.264 | -0.028 |
| 8 | 14 | Tony Stewart | Mobil 1 / Bass Pro Shops Chevrolet | 28.507 | 189.427 | 1 | 28 | -0.268 | -0.004 |
| 9 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 28.513 | 189.387 | 2 | 47 | -0.274 | -0.006 |
| 10 | 18 | Kyle Busch | Interstate Batteries Toyota | 28.525 | 189.308 | 1 | 50 | -0.286 | -0.012 |
| 11 | 51 | Austin Dillon(i) | Bruce Lowrie Chevrolet / Realtree Chevrolet | 28.545 | 189.175 | 15 | 37 | -0.306 | -0.02 |
| 12 | 1 | Jamie McMurray | Bell Helicopter Chevrolet | 28.551 | 189.135 | 2 | 40 | -0.312 | -0.006 |
| 13 | 20 | Matt Kenseth | Dollar General Toyota | 28.563 | 189.056 | 1 | 30 | -0.324 | -0.012 |
| 14 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet | 28.577 | 188.963 | 1 | 52 | -0.338 | -0.014 |
| 15 | 42 | Juan Pablo Montoya | Target / Kellogg's Chevrolet | 28.577 | 188.963 | 5 | 33 | -0.338 | 0 |
| 16 | 43 | Aric Almirola | Eckrich Ford | 28.582 | 188.93 | 4 | 32 | -0.343 | -0.005 |
| 17 | 11 | Brian Vickers(i) | FedEx Office / March of Dimes Toyota | 28.63 | 188.613 | 4 | 36 | -0.391 | -0.048 |
| 18 | 99 | Carl Edwards | Fastenal Ford | 28.632 | 188.6 | 3 | 29 | -0.393 | -0.002 |
| 19 | 24 | Jeff Gordon | Cromax Pro Chevrolet | 28.632 | 188.6 | 3 | 27 | -0.393 | 0 |
| 20 | 15 | Clint Bowyer | Gander Mountain Toyota | 28.664 | 188.39 | 3 | 33 | -0.425 | -0.032 |
| 21 | 13 | Casey Mears | GEICO Ford | 28.694 | 188.193 | 21 | 34 | -0.455 | -0.03 |
| 22 | 39 | Ryan Newman | Quicken Loans Chevrolet | 28.696 | 188.18 | 2 | 19 | -0.457 | -0.002 |
| 23 | 17 | Ricky Stenhouse Jr. # | Best Buy Ford | 28.697 | 188.173 | 1 | 37 | -0.458 | -0.001 |
| 24 | 29 | Kevin Harvick | Rheem Chevrolet | 28.719 | 188.029 | 16 | 32 | -0.48 | -0.022 |
| 25 | 31 | Jeff Burton | Caterpillar Chevrolet | 28.774 | 187.669 | 5 | 44 | -0.535 | -0.055 |
| 26 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Tire & Auto Center Ford | 28.8 | 187.5 | 1 | 31 | -0.561 | -0.026 |
| 27 | 83 | David Reutimann | Dr Pepper Toyota | 28.803 | 187.48 | 2 | 16 | -0.564 | -0.003 |
| 28 | 2 | Brad Keselowski | Miller Lite Ford | 28.812 | 187.422 | 3 | 19 | -0.573 | -0.009 |
| 29 | 22 | Joey Logano | Shell Pennzoil Ford | 28.902 | 186.838 | 5 | 28 | -0.663 | -0.09 |
| 30 | 10 | Danica Patrick # | GoDaddy.com Chevrolet | 28.906 | 186.812 | 3 | 29 | -0.667 | -0.004 |
| 31 | 19 | Mike Bliss(i) | Plinker Tactical / MCM Elegante Toyota | 29.017 | 186.098 | 5 | 7 | -0.778 | -0.111 |
| 32 | 47 | Bobby Labonte | Pine-Sol Toyota | 29.032 | 186.002 | 2 | 25 | -0.793 | -0.015 |
| 33 | 30 | David Stremme | Lean 1 / Swan Energy Toyota | 29.059 | 185.829 | 4 | 20 | -0.82 | -0.027 |
| 34 | 38 | David Gilliland | EZ Pawn / EZ Money Ford | 29.063 | 185.803 | 4 | 17 | -0.824 | -0.004 |
| 35 | 7 | Dave Blaney | SANY Chevrolet | 29.064 | 185.797 | 3 | 22 | -0.825 | -0.001 |
| 36 | 33 | Landon Cassill | Little Joe's Autos / Precon Marine Chevrolet | 29.148 | 185.261 | 3 | 3 | -0.909 | -0.084 |
| 37 | 93 | Travis Kvapil | Dr Pepper Toyota | 29.248 | 184.628 | 4 | 23 | -1.009 | -0.1 |
| 38 | 34 | David Ragan | Love's Travel Stops Ford | 29.294 | 184.338 | 5 | 16 | -1.055 | -0.046 |
| 39 | 95 | Scott Speed | Tracking Point / B&D Electrical Ford | 29.541 | 182.797 | 5 | 7 | -1.302 | -0.247 |
| 40 | 35 | Josh Wise(i) | MDS Transport Ford | 29.584 | 182.531 | 3 | 5 | -1.345 | -0.043 |
| 41 | 32 | Timmy Hill # | OXY water Ford | 29.689 | 181.886 | 5 | 23 | -1.45 | -0.105 |
| 42 | 87 | Joe Nemechek(i) | ATIgunstocks.com Toyota | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics
The article 2013 NSCS NRA 500 First Test/Practice Session Speeds is from Catchfence.
Source: http://www.catchfence.com/2013/sprintcup/04/11/2013-nscs-nra-500-first-testpractice-session-speeds/
No comments:
Post a Comment